Billing & Trust
$25/user/moTime, invoice, payment, trust ledger — in one flow.
Workflow in this demo: Time entries → invoice → payment → trust ledger
Interactive prototype — this is a front-end demo. No data is saved, and actions simulate the real module experience.
Unbilled time
$1387.50
Trust balance
$4,250.00
Open invoices
2
Time entries
| Date | Matter | Description | Amount |
|---|---|---|---|
| Jul 1, 2026 | Estate of Margaret Chen | Initial estate planning consultation | $412.50 |
| Jul 2, 2026 | Rodriguez v. State | Review discovery and draft motion | $750.00 |
| Jul 3, 2026 | Harrison LLC Operating Agreement | Member capitalization schedule review | $225.00 |
Add time entry
Trust ledger (IOLTA)
| Date | Matter | Description | Amount |
|---|---|---|---|
| Jul 1 | Rodriguez v. State | Initial retainer | +$5,000.00 |
| Jul 5 | Rodriguez v. State | Fee application | -$750.00 |
| Balance | $4,250.00 | ||
Want billing & trust in your firm?
Early firms lock in draft pricing for the first year and help shape the product.
Request early access